loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Apr 30, 2025 1,272.35 45.52 0.83
Govt. Securities-GSEC2034 Apr 30, 2025 305.46 10.93 -5.97
Corporate Debts-HDFC Bank Apr 30, 2025 211.87 7.58 0.64
Govt. Securities-GSEC2033 Apr 30, 2025 205.83 7.36 -10.91
Corporate Debts-Muthoot Finance Apr 30, 2025 179.69 6.43 0.77
Govt. Securities-GSEC2063 Apr 30, 2025 148.12 5.30 0.97
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 84.34 3.02 2.72
Corporate Debts-Tata Steel Apr 30, 2025 77.21 2.76 0.63
Net CA & Others-Net CA & Others Apr 30, 2025 72.25 2.59 14.82
Govt. Securities-Maharashtra 2035 Apr 30, 2025 41.00 1.47 0.43
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 35.49 1.27 1.13
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 35.61 1.27 2.05
Govt. Securities-GSEC2054 Apr 30, 2025 25.98 0.93 0.87
Corporate Debts-Bajaj Finance Apr 30, 2025 25.50 0.91 0.34
Corporate Debts-REC Ltd Apr 30, 2025 17.07 0.61 0.41
Infrastructure Investment Trust (InvITs)-Capital Infra Apr 30, 2025 14.94 0.53 1.81
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 13.92 0.50 1.81
Govt. Securities-Tamil Nadu 2054 Apr 30, 2025 12.35 0.44 0.46
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 8.27 0.30 0.28
Govt. Securities-Karnataka 2035 Apr 30, 2025 6.09 0.22 0.32
Govt. Securities-Tamil Nadu 2031 Apr 30, 2025 0.80 0.03 0.50
Govt. Securities-Karnataka 2030 Apr 30, 2025 0.55 0.02 0.18
Govt. Securities-Uttar Pradesh 2030 Apr 30, 2025 0.32 0.01 0.16
Govt. Securities-GSEC2050 Apr 30, 2025 0.00 0.00 0.00
Govt. Securities-GSEC2035 Apr 30, 2025 0.00 0.00 0.00